DRILL BLOCKS & STICKS
Jorson & Carlson supplies a wide variety of Drill Blocks and Sticks for Paper Drills. We carry an assortment of wood, plastic and tape rolls to fit your specific paper drill machine.
View below a listing of our Drill Blocks and Sticks for your Paper Drill machine.
NOTE: ALL SIZES BELOW ARE IN INCHES
If you do not see your blade's OEM, model or specific steel quality in the listing below, it does not mean we do not have it or unable to supply. Please call and we'll get it.
CHALLENGE
JORSON # | SIZE | GEOMETRY | TYPE / MATERIAL | MIN QTY SOLD |
---|---|---|---|---|
001021A | 6" x 1-1/4 x 3/8 | RECTANGLE | STICK / WOOD | 3 DOZEN |
001022 | 12" x 1-1/4 x 3/8 | RECTANGLE | STICK / WOOD | 3 DOZEN |
001022B | 18" x 1/4 x 3/8 | RECTANGLE | STICK / WOOD | 3 DOZEN |
001022C | 24" x 1/4 x 3/8 | RECTANGLE | STICK / WOOD | 3 DOZEN |
001027 | 1-1/2" DIA x 3/4 | ROUND | BLOCK / WOOD | 1 DOZEN |
001027A | 1-27/32" DIA x 25/64 | ROUND | BLOCK / WOOD | 1 DOZEN |
001027E | 2-3/8" DIA x 5/8 | ROUND | BLOCK / WOOD | 1 DOZEN |
001028 | 2-1/2" DIA x 3/4 | ROUND | BLOCK / WOOD | 1 DOZEN |
001029 | 3" DIA x 3/4 | ROUND | BLOCK / WOOD | 1 DOZEN |
001029J | 6" DIA x 1/8 | RECTANGLE | STICK / PLASTIC | 1 DOZEN |
LASSCO
JORSON # | SIZE | GEOMETRY | TYPE / MATERIAL | MIN QTY SOLD |
---|---|---|---|---|
001024A | 2-3/8 DIA x 5/8 | ROUND | BLOCK / WOOD | 1 DOZEN |
LAWSON / BAUM / HFD / SEYBOLD
JORSON # | SIZE | GEOMETRY | TYPE / MATERIAL | MIN QTY SOLD |
---|---|---|---|---|
001021 | 8-1/2 x 1-1/8 x 3/8 | RECTANGLE | STICK / WOOD | 3 DOZEN |
001020A | 11-1/5 x 1-1/8 x 3/8 | RECTANGLE | STICK / WOOD | 3 DOZEN |
001020P | 12 x 1-1/8 x 3/8 | RECTANGLE | STICK / PLASTIC | 1 DOZEN |
001020 | 12-1/2 x 1-1/8 x 3/8 | RECTANGLE | STICK / WOOD | 3 DOZEN |
001019 | 24 x 1-1/8 x 3/8 | RECTANGLE | STICK / WOOD | 3 DOZEN |
001019A | 4600 FT x 3/4 wide | ROLL | TAPE | 1 ROLL |
MARTIN YALE / LIHIT
JORSON # | SIZE | GEOMETRY | TYPE / MATERIAL | MIN QTY SOLD |
---|---|---|---|---|
001018 | 11-3/4 x 1 x 1/8 | RECTANGLE | STICK / PLASTIC | 1 DOZEN |
001018A | 11-3/4 x 2-3/8 x 1/8 | RECTANGLE | STICK / PLASTIC | 1 DOZEN |
NYGREN DAHLY
JORSON # | SIZE | GEOMETRY | TYPE / MATERIAL | MIN QTY SOLD |
---|---|---|---|---|
001017 | 6-1/2 x 1-1/4 x 5/16 | RECTANGLE | STICK / WOOD | 3 DOZEN |
001022A | 12 x 1-1/4 x 5/16 | RECTANGLE | STICK / WOOD | 3 DOZEN |
001022 | 12 x 1-1/4 x 3/8 | RECTANGLE | STICK / WOOD | 3 DOZEN |
001022B | 18 x 1-1/4 x 3/8 | RECTANGLE | STICK / WOOD | 3 DOZEN |
001022C | 24 x 1-1/4 x 3/8 | RECTANGLE | STICK / WOOD | 3 DOZEN |
PIONEER
JORSON # | SIZE | GEOMETRY | TYPE / MATERIAL | MIN QTY SOLD |
---|---|---|---|---|
001023 | 2-1/4 DIA x 3/4 | ROUND | BLOCK / WOOD | 3 DOZEN |
ROSBACK
JORSON # | SIZE | GEOMETRY | TYPE / MATERIAL | MIN QTY SOLD |
---|---|---|---|---|
001026A | 1-1/2 DIA x 3/8 | ROUND | BLOCK / WOOD | 1 DOZEN |
SPINNET
JORSON # | SIZE | GEOMETRY | TYPE / MATERIAL | MIN QTY SOLD |
---|---|---|---|---|
001024 | 2-3/8 DIA x 5/8 | ROUND | BLOCK / WOOD | 3 DOZEN |
STERLING / IRAM
JORSON # | SIZE | GEOMETRY | TYPE / MATERIAL | MIN QTY SOLD |
---|---|---|---|---|
001025 | 12 x 1 x 3/16 | RECTANGLE | STICK / PLASTIC | 3 DOZEN |
001025P | 12 x 1 x 3/16 | RECTANGLE | STICK / PLASTIC | 1 DOZEN |
O.E.M. TRADE NAMES, BRANDS AND TRADEMARKS ARE PROPERTY OF THEIR RESPECTIVE COMPANIES. JORSON AND CARLSON DOES NOT IMPLY WE OFFER GENUINE O.E.M. PARTS.